Tamil Nadu (India)
Profile:
This Country Profile shows a set of typical results known as "Preliminary Analysis" comming from the disaster database. Charts, Maps and tables below will provide you with a basic understanding of the effects of many types of natural disasters occurred in the region. Click here for more info
PDF version
|
Composition of Disasters
|
| Deaths |
DataCards |
|
|
| Affected |
Houses Destroyed + Houses Damaged |
|
|
|
Temporal Behaviour
|
| Deaths |
|
| DataCards |
|
| Houses Destroyed , Houses Damaged |
|
| Affected |
|
|
Spatial Distribution
|
| Deaths |
|
|
| DataCards |
|
|
| Houses Destroyed + Houses Damaged |
|
|
| Affected |
|
|
|
Statistics
|
Composition of Disasters
get it as Excel
|
| Event | DataCards |
Deaths | Injured |
Missing | Houses Destroyed |
Houses Damaged | Victims |
Affected | Relocated |
Evacuated |
| CLOUD BURST | 1 | 140 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| COLD | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CYCLONE | 64 | 30 | 20 | 2512 | 4145 | 124176 | 0 | 120884 | 0 | 4102 |
| DROUGHT | 229 | 0 | 0 | 0 | 0 | 0 | 0 | 44609 | 0 | 0 |
| EARTHQUAKE | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ERUPTION | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FIRE | 5916 | 798 | 719 | 0 | 45020 | 10924 | 0 | 16216 | 1000 | 1326 |
| FLASH FLOOD | 110 | 97 | 1273 | 4 | 2899 | 4090 | 0 | 5560 | 0 | 3690 |
| FLOOD | 3080 | 782 | 563 | 300 | 122251 | 583070 | 8085 | 5234359 | 2160 | 274182 |
| FOREST FIRE | 809 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FROST | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| HAILSTORM | 4 | 0 | 0 | 0 | 150 | 75 | 0 | 0 | 0 | 0 |
| HEAT WAVE | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LANDSLIDE | 33 | 93 | 28 | 0 | 32 | 1 | 0 | 150 | 0 | 0 |
| LIGHTING | 304 | 261 | 13 | 0 | 8 | 12 | 0 | 1 | 0 | 0 |
| RAINS | 1831 | 414 | 13 | 62 | 25125 | 148985 | 0 | 60478 | 0 | 75630 |
| STORM | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| STRONG WIND | 14 | 3 | 1 | 0 | 750 | 6 | 0 | 0 | 0 | 0 |
| TIDAL WAVE | 6 | 58 | 0 | 0 | 0 | 6000 | 0 | 50000 | 0 | 25000 |
| TSUNAMI | 80 | 2358 | 2135 | 139 | 26162 | 25759 | 382 | 77015 | 3769 | 8636 |
|
Spatial Distribution
get it as Excel
|
| Geography |
Code |
DataCards |
Deaths | Injured |
Missing | Houses Destroyed |
Houses Damaged | Victims |
Affected | Relocated |
Evacuated |
| Tamil Nadu | IND033 | 12491 | 5044 | 4765 | 3017 | 226542 | 903099 | 8467 | 5609272 | 6929 | 392566 |
|
Temporal Behaviour
get it as Excel
|
| Year | DataCards |
Deaths | Injured |
Missing | Houses Destroyed |
Houses Damaged | Victims |
Affected | Relocated |
Evacuated |
| 1976 | 12 | 0 | 3 | 0 | 444 | 35 | 0 | 0 | 0 | 0 |
| 1977 | 171 | 89 | 1 | 303 | 18639 | 19938 | 0 | 8247 | 0 | 0 |
| 1978 | 31 | 15 | 15 | 0 | 800 | 57 | 0 | 67 | 0 | 0 |
| 1979 | 84 | 90 | 112 | 0 | 1786 | 4693 | 0 | 18 | 0 | 100 |
| 1980 | 19 | 0 | 26 | 0 | 93 | 183 | 0 | 200 | 0 | 0 |
| 1981 | 37 | 5 | 6 | 0 | 387 | 127 | 0 | 0 | 0 | 0 |
| 1982 | 62 | 8 | 10 | 0 | 1116 | 337 | 0 | 59 | 0 | 0 |
| 1983 | 40 | 2 | 0 | 0 | 4946 | 8367 | 0 | 1500 | 0 | 1312 |
| 1984 | 109 | 57 | 61 | 0 | 8889 | 130039 | 0 | 123303 | 0 | 0 |
| 1985 | 60 | 102 | 156 | 0 | 647 | 1743 | 0 | 3506 | 0 | 1495 |
| 1986 | 46 | 20 | 0 | 0 | 429 | 114 | 0 | 0 | 0 | 0 |
| 1987 | 60 | 17 | 17 | 0 | 410 | 822 | 0 | 75 | 0 | 0 |
| 1988 | 54 | 4 | 16 | 0 | 644 | 469 | 0 | 0 | 0 | 0 |
| 1989 | 71 | 20 | 12 | 0 | 1290 | 44 | 0 | 364 | 0 | 0 |
| 1990 | 112 | 162 | 24 | 0 | 849 | 1713 | 0 | 20019 | 0 | 66 |
| 1991 | 87 | 31 | 74 | 0 | 1615 | 8026 | 0 | 55 | 0 | 3400 |
| 1992 | 298 | 65 | 1360 | 0 | 5853 | 9604 | 0 | 4282 | 2000 | 3864 |
| 1993 | 417 | 79 | 32 | 52 | 11681 | 69697 | 0 | 1080 | 0 | 400 |
| 1994 | 183 | 94 | 0 | 0 | 1966 | 8032 | 0 | 172 | 0 | 0 |
| 1995 | 199 | 71 | 39 | 0 | 1360 | 749 | 0 | 288 | 0 | 5 |
| 1996 | 569 | 75 | 18 | 0 | 13036 | 124104 | 0 | 1114 | 0 | 43295 |
| 1997 | 732 | 132 | 117 | 0 | 5378 | 10610 | 0 | 1589 | 0 | 666 |
| 1998 | 897 | 36 | 39 | 0 | 5070 | 7637 | 0 | 1062 | 0 | 1002 |
| 1999 | 684 | 75 | 19 | 0 | 7358 | 4755 | 0 | 1389 | 0 | 254 |
| 2000 | 838 | 170 | 67 | 2522 | 2800 | 2173 | 0 | 291 | 0 | 3444 |
| 2001 | 648 | 94 | 45 | 0 | 5640 | 1625 | 0 | 397 | 0 | 84 |
| 2002 | 903 | 138 | 46 | 0 | 7293 | 1841 | 0 | 163 | 0 | 20 |
| 2003 | 608 | 34 | 18 | 0 | 1607 | 1005 | 0 | 44687 | 0 | 0 |
| 2004 | 1121 | 2719 | 2209 | 139 | 34305 | 69363 | 382 | 78903 | 3769 | 8836 |
| 2005 | 2583 | 552 | 196 | 1 | 75708 | 361370 | 8085 | 5314631 | 160 | 323323 |
| 2006 | 744 | 83 | 21 | 0 | 4499 | 53823 | 0 | 1811 | 1000 | 1000 |
| 2007 | 12 | 5 | 6 | 0 | 4 | 4 | 0 | 0 | 0 | 0 |
|
| Tamil Nadu (India) | SOURCES OF INFORMATION
The database was constructed by sistematically reviewing data from the following sources of information (1) Records from Fire Department, (2) Disaster Records 2000-CRA, and data from collectarates Theni, Madurai, Villupuram, Coimbatore, Thanjavur, Erode, Kanchipuram, Tiruchirappalli Chennai, Tirunelveli, Namakkal Collectorate, Virudhunagar.
SYNOPSIS.
The most common type of event to be found in the inventory are fires (44%), follow by floods (23%), and rains (14 %). Tsunami (2004) account for 38% of deaths in the inventory, and floods and fie for 12 % each one. In addition, floods account for 55% of destroyed housing and fire for a 19 % and tsunami and rains 11 % each one.
Summary: DataCards: 12491 Period: 1976 - 2007 Highest Mortality: TSUNAMI: 2541 Deaths; 84 DataCards FLOOD: 835 Deaths; 3138 DataCards FIRE: 798 Deaths; 5926 DataCards Highest Housing Damages: FLOOD: 732129 Houses; 3138 DataCards RAINS: 174110 Houses; 1833 DataCards CYCLONE: 128321 Houses; 65 DataCards |
|