Republica Dominicana
Profile:
This Country Profile shows a set of typical results known as "Preliminary Analysis" comming from the disaster database. Charts, Maps and tables below will provide you with a basic understanding of the effects of many types of natural disasters occurred in the region. Click here for more info
PDF version
|
Composition of Disasters
|
| Deaths |
DataCards |
|
|
| Affected |
Houses Destroyed + Houses Damaged |
|
|
|
Temporal Behaviour
|
| Deaths |
|
| DataCards |
|
| Houses Destroyed , Houses Damaged |
|
| Affected |
|
|
Spatial Distribution
|
| Deaths |
|
|
| DataCards |
|
|
| Houses Destroyed + Houses Damaged |
|
|
| Affected |
|
|
|
Statistics
|
Composition of Disasters
get it as Excel
|
| Event | DataCards |
Deaths | Injured |
Missing | Houses Destroyed |
Houses Damaged | Victims |
Affected | Relocated |
Evacuated |
| ACCIDENT | 19 | 93 | 83 | 0 | 0 | 0 | 0 | 24 | 0 | 0 |
| ALLUVION | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| AVALANCHE | 2 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| COASTLINE | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CONTAMINATION | 40 | 42 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DROUGHT | 160 | 0 | 1 | 0 | 0 | 0 | 0 | 93500 | 0 | 0 |
| EARTHQUAKE | 16 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ELECTRIC STORM | 3 | 2 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| EPIDEMIC | 209 | 338 | 14906 | 0 | 0 | 0 | 250 | 0 | 0 | 0 |
| EXPLOSION | 43 | 42 | 200 | 0 | 115 | 4 | 0 | 16 | 0 | 0 |
| FIRE | 522 | 158 | 271 | 1 | 1673 | 105 | 2534 | 554 | 0 | 25 |
| FLASH FLOOD | 5 | 14 | 0 | 8 | 0 | 50 | 0 | 0 | 0 | 0 |
| FLOOD | 464 | 231 | 28 | 65 | 1447 | 4328 | 108190 | 28332 | 0 | 357708 |
| FOREST FIRE | 77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HAILSTORM | 10 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 |
| HIGH TIDE | 9 | 1 | 0 | 0 | 26 | 104 | 13 | 0 | 150 | 2390 |
| INTOXICATION | 16 | 39 | 358 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LANDSLIDE | 34 | 28 | 17 | 2 | 27 | 202 | 635 | 6 | 0 | 16 |
| LEAK | 12 | 1 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| OTHER | 17 | 12 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PLAGUE | 183 | 0 | 0 | 0 | 0 | 0 | 0 | 8000 | 0 | 0 |
| RAINS | 99 | 31 | 3 | 5 | 20 | 41 | 0 | 0 | 0 | 0 |
| SEDIMENTATION | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| STORM | 23 | 11 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| STRONG WIND | 124 | 6 | 101 | 0 | 268 | 61 | 710 | 0 | 1240 | 0 |
| STRUCTURE | 17 | 17 | 18 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
|
Spatial Distribution
get it as Excel
|
| Geography |
Code |
DataCards |
Deaths | Injured |
Missing | Houses Destroyed |
Houses Damaged | Victims |
Affected | Relocated |
Evacuated |
| Azua | 02 | 36 | 0 | 35 | 0 | 12 | 1 | 0 | 5000 | 0 | 0 |
| Bahoruco | 03 | 45 | 1 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 |
| Barahona | 04 | 106 | 37 | 947 | 0 | 380 | 9 | 175 | 10000 | 0 | 500 |
| Dajabón | 05 | 31 | 7 | 16 | 3 | 12 | 3 | 0 | 0 | 0 | 0 |
| Distrito Nacional | 01 | 407 | 293 | 3879 | 20 | 551 | 555 | 1160 | 80415 | 0 | 356349 |
| Duarte | 06 | 103 | 22 | 1535 | 0 | 131 | 1035 | 0 | 0 | 0 | 250 |
| El Seibo | 08 | 24 | 1 | 27 | 0 | 10 | 61 | 40 | 0 | 150 | 0 |
| Elias Piña | 07 | 11 | 10 | 5 | 0 | 15 | 0 | 0 | 0 | 0 | 0 |
| Espaillat | 09 | 80 | 42 | 2634 | 0 | 191 | 52 | 100 | 2015 | 0 | 150 |
| Hato Mayor | 30 | 31 | 2 | 22 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| Independencia | 10 | 28 | 0 | 39 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| La Altagracia | 11 | 38 | 4 | 115 | 0 | 7 | 1015 | 1000 | 3 | 0 | 0 |
| La Romana | 12 | 33 | 20 | 8 | 0 | 45 | 3 | 0 | 0 | 0 | 0 |
| La Vega | 13 | 131 | 136 | 1794 | 14 | 141 | 6 | 100560 | 25533 | 0 | 0 |
| María Trinidad Sánchez | 14 | 48 | 5 | 252 | 2 | 59 | 202 | 0 | 0 | 1240 | 2390 |
| Monseñor Nouel | 28 | 49 | 29 | 12 | 0 | 9 | 13 | 0 | 0 | 0 | 0 |
| Monte Cristi | 15 | 75 | 7 | 8 | 2 | 89 | 50 | 500 | 500 | 0 | 0 |
| Monte Plata | 29 | 23 | 4 | 42 | 2 | 42 | 0 | 0 | 0 | 0 | 100 |
| Pedernales | 16 | 31 | 92 | 19 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Peravia | 17 | 40 | 9 | 79 | 4 | 15 | 1 | 0 | 0 | 0 | 0 |
| Puerto Plata | 18 | 94 | 26 | 151 | 5 | 231 | 696 | 598 | 0 | 0 | 0 |
| Salcedo | 19 | 39 | 30 | 426 | 7 | 34 | 0 | 0 | 0 | 0 | 100 |
| Samaná | 20 | 27 | 2 | 26 | 0 | 10 | 25 | 0 | 0 | 0 | 0 |
| San Cristóbal | 21 | 68 | 59 | 346 | 13 | 247 | 0 | 1220 | 330 | 0 | 0 |
| San José de Ocoa | 31 | 23 | 2 | 2 | 0 | 6 | 0 | 535 | 0 | 0 | 0 |
| San Juan | 22 | 61 | 23 | 102 | 0 | 652 | 0 | 0 | 0 | 0 | 0 |
| San Pedro de Macorís | 23 | 46 | 41 | 197 | 0 | 30 | 60 | 5000 | 25 | 0 | 0 |
| Sánchez Ramírez | 24 | 48 | 16 | 971 | 0 | 101 | 8 | 0 | 0 | 0 | 0 |
| Santiago | 25 | 250 | 140 | 2166 | 9 | 504 | 1069 | 1427 | 5610 | 0 | 300 |
| Santiago Rodríguez | 26 | 35 | 4 | 0 | 0 | 10 | 0 | 17 | 0 | 0 | 0 |
| Valverde | 27 | 51 | 7 | 234 | 0 | 51 | 30 | 0 | 1000 | 0 | 0 |
|
Temporal Behaviour
get it as Excel
|
| Year | DataCards |
Deaths | Injured |
Missing | Houses Destroyed |
Houses Damaged | Victims |
Affected | Relocated |
Evacuated |
| 1966 | 28 | 22 | 1 | 0 | 131 | 11 | 1200 | 1 | 0 | 0 |
| 1967 | 27 | 31 | 162 | 0 | 46 | 2 | 150 | 72 | 0 | 350000 |
| 1968 | 102 | 52 | 183 | 0 | 212 | 2 | 817 | 83615 | 0 | 130 |
| 1969 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1970 | 69 | 114 | 38 | 7 | 54 | 1002 | 5000 | 0 | 0 | 0 |
| 1971 | 18 | 5 | 5 | 0 | 14 | 2 | 0 | 0 | 0 | 0 |
| 1972 | 40 | 17 | 134 | 7 | 148 | 4 | 0 | 0 | 0 | 100 |
| 1973 | 13 | 6 | 3 | 0 | 18 | 0 | 0 | 0 | 0 | 0 |
| 1974 | 18 | 3 | 11 | 0 | 14 | 1 | 100 | 0 | 0 | 0 |
| 1975 | 136 | 49 | 585 | 3 | 334 | 65 | 0 | 0 | 0 | 6200 |
| 1976 | 19 | 7 | 80 | 0 | 22 | 0 | 17 | 3000 | 0 | 0 |
| 1977 | 49 | 23 | 1499 | 0 | 76 | 75 | 0 | 6 | 0 | 500 |
| 1978 | 43 | 14 | 76 | 0 | 27 | 8 | 0 | 18 | 0 | 50 |
| 1979 | 36 | 10 | 28 | 0 | 37 | 61 | 0 | 0 | 0 | 0 |
| 1980 | 21 | 4 | 12 | 0 | 7 | 3 | 0 | 0 | 0 | 0 |
| 1981 | 70 | 48 | 27 | 2 | 311 | 126 | 0 | 13000 | 0 | 0 |
| 1982 | 42 | 8 | 69 | 0 | 36 | 35 | 0 | 0 | 0 | 0 |
| 1983 | 54 | 18 | 1173 | 0 | 131 | 1003 | 250 | 0 | 0 | 0 |
| 1984 | 12 | 0 | 0 | 0 | 7 | 0 | 0 | 10000 | 0 | 0 |
| 1985 | 35 | 31 | 84 | 4 | 23 | 0 | 100 | 0 | 0 | 0 |
| 1986 | 17 | 12 | 5 | 0 | 7 | 8 | 0 | 0 | 0 | 0 |
| 1987 | 28 | 10 | 0 | 15 | 5 | 0 | 0 | 0 | 0 | 0 |
| 1988 | 146 | 36 | 127 | 2 | 172 | 10 | 0 | 0 | 0 | 0 |
| 1989 | 55 | 16 | 31 | 0 | 61 | 0 | 90 | 0 | 0 | 0 |
| 1990 | 94 | 15 | 69 | 0 | 162 | 8 | 0 | 0 | 0 | 0 |
| 1991 | 130 | 104 | 2064 | 8 | 73 | 156 | 0 | 0 | 150 | 0 |
| 1992 | 93 | 83 | 4429 | 0 | 41 | 1 | 100000 | 17521 | 0 | 0 |
| 1993 | 121 | 101 | 289 | 16 | 258 | 355 | 1870 | 2000 | 0 | 374 |
| 1994 | 96 | 115 | 232 | 1 | 199 | 1041 | 815 | 859 | 0 | 25 |
| 1995 | 74 | 15 | 41 | 0 | 170 | 1 | 600 | 0 | 0 | 2460 |
| 1996 | 27 | 6 | 33 | 2 | 18 | 6 | 0 | 300 | 0 | 0 |
| 1997 | 47 | 13 | 36 | 0 | 110 | 0 | 0 | 0 | 0 | 0 |
| 1998 | 148 | 23 | 1620 | 2 | 428 | 600 | 0 | 40 | 0 | 0 |
| 1999 | 67 | 38 | 195 | 2 | 103 | 152 | 513 | 0 | 0 | 300 |
| 2000 | 133 | 22 | 2747 | 10 | 147 | 157 | 810 | 0 | 1240 | 0 |
|
| Republica Dominicana | Institution : FLACSO Facultad Latinoamericana de Ciencias Sociales - República Dominicana
Contact : Lourdes Meyrelles
Coverage : National
Description : One of the results of LA RED's participation in the Subprogram of Disaster Prevention of the Technical Secretariat of the Presidence-STP & Interamerican Development Bank -BID, is the national disaster database. The bases were builded by the Latin American Faculty of Social Science (Dominican republic head office); it was fed with data from the Listin Diario newspaper, the only newspaper covering the whole frame of reference.
Summary: DataCards: 2112 Period: 1966 - 2000 Highest Mortality: EPIDEMIC: 338 Deaths; 209 DataCards FLOOD: 231 Deaths; 464 DataCards FIRE: 158 Deaths; 522 DataCards Highest Housing Damages: FLOOD: 5775 Houses; 464 DataCards FIRE: 1778 Houses; 522 DataCards STRONG WIND: 329 Houses; 124 DataCards |
|