Orissa (India)
Profile:
This Country Profile shows a set of typical results known as "Preliminary Analysis" comming from the disaster database. Charts, Maps and tables below will provide you with a basic understanding of the effects of many types of natural disasters occurred in the region. Click here for more info
PDF version
|
Composition of Disasters
|
| Deaths |
DataCards |
|
|
| Affected |
Houses Destroyed + Houses Damaged |
|
|
|
Temporal Behaviour
|
| Deaths |
|
| DataCards |
|
| Houses Destroyed , Houses Damaged |
|
| Affected |
|
|
Spatial Distribution
|
| Deaths |
|
|
| DataCards |
|
|
| Houses Destroyed + Houses Damaged |
|
|
| Affected |
|
|
|
Statistics
|
Composition of Disasters
get it as Excel
|
| Event | DataCards |
Deaths | Injured |
Missing | Houses Destroyed |
Houses Damaged | Victims |
Affected | Relocated |
Evacuated |
| ACCIDENT | 2 | 12 | 16 | 2 | 50 | 0 | 0 | 50000 | 0 | 0 |
| BOAT CAPSIZE | 160 | 913 | 294 | 350 | 0 | 0 | 74 | 0 | 0 | 0 |
| COASTLINE | 15 | 0 | 0 | 0 | 0 | 0 | 15000 | 8013 | 0 | 0 |
| CYCLONE | 525 | 21091 | 943 | 1757060 | 744978 | 1727515 | 0 | 13931098 | 0 | 0 |
| DROUGHT | 232 | 2217 | 223 | 0 | 0 | 0 | 20 | 3486756 | 0 | 0 |
| EARTHQUAKE | 6 | 0 | 0 | 0 | 3 | 11 | 0 | 12 | 0 | 0 |
| ELECTRIC STORM | 1168 | 3322 | 1013 | 1 | 41321 | 7167 | 0 | 383 | 0 | 0 |
| EPIDEMIC | 1819 | 19963 | 72323 | 0 | 0 | 0 | 163 | 187158 | 0 | 0 |
| FIRE | 4983 | 1499 | 3712 | 0 | 496168 | 3444 | 6483 | 1079704 | 0 | 0 |
| FLOOD | 1176 | 3195 | 138 | 1865595 | 221424 | 1037649 | 956319 | 61636342 | 0 | 100 |
| FROST | 6 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GALE | 160 | 772 | 3190 | 21 | 20197 | 13312 | 0 | 246192 | 0 | 0 |
| HAILSTORM | 134 | 59 | 2957 | 0 | 11161 | 9578 | 0 | 57965 | 0 | 0 |
| HEAT WAVE | 164 | 673 | 285 | 0 | 0 | 0 | 0 | 363 | 0 | 0 |
| LANDSLIDE | 39 | 139 | 145 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LEAK | 1 | 4 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| OTHER | 13 | 38 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| POLLUTION | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 10000 | 0 | 0 |
| RAINS | 238 | 190 | 73 | 12 | 92522 | 42329 | 0 | 3764081 | 0 | 12205 |
| SNOWSTORM | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| STORM | 164 | 153 | 533 | 426 | 2312 | 6811 | 0 | 17650 | 0 | 0 |
| STRONG WIND | 6 | 1 | 15 | 0 | 0 | 170 | 0 | 0 | 0 | 0 |
|
Spatial Distribution
get it as Excel
|
| Geography |
Code |
DataCards |
Deaths | Injured |
Missing | Houses Destroyed |
Houses Damaged | Victims |
Affected | Relocated |
Evacuated |
| Orissa | 001IND019 | 11014 | 54277 | 85891 | 3623467 | 1630136 | 2847986 | 978059 | 84475717 | 0 | 12305 |
|
Temporal Behaviour
get it as Excel
|
| Year | DataCards |
Deaths | Injured |
Missing | Houses Destroyed |
Houses Damaged | Victims |
Affected | Relocated |
Evacuated |
| 1970 | 293 | 330 | 75 | 0 | 20371 | 5734 | 37 | 477278 | 0 | 0 |
| 1971 | 278 | 5681 | 891 | 2 | 17012 | 1841 | 0 | 827628 | 0 | 0 |
| 1972 | 270 | 1314 | 127 | 29 | 33618 | 15 | 0 | 90766 | 0 | 0 |
| 1973 | 224 | 589 | 137 | 29 | 69509 | 0 | 275 | 1545710 | 0 | 0 |
| 1974 | 324 | 410 | 172 | 38 | 38744 | 9 | 99 | 1174358 | 0 | 0 |
| 1975 | 203 | 227 | 42 | 64 | 7971 | 830 | 0 | 988129 | 0 | 0 |
| 1976 | 246 | 104 | 260 | 0 | 12637 | 117 | 0 | 30889 | 0 | 0 |
| 1977 | 212 | 139 | 23 | 5 | 10601 | 1797 | 0 | 238049 | 0 | 0 |
| 1978 | 194 | 599 | 3408 | 0 | 4862 | 5581 | 0 | 1298072 | 0 | 100 |
| 1979 | 235 | 208 | 4685 | 0 | 20064 | 14 | 0 | 2352122 | 0 | 0 |
| 1980 | 353 | 471 | 309 | 15 | 30935 | 20931 | 88 | 1027758 | 0 | 0 |
| 1981 | 291 | 360 | 2269 | 199 | 18439 | 6195 | 0 | 175994 | 0 | 0 |
| 1982 | 253 | 610 | 1568 | 315 | 40631 | 842794 | 0 | 3205447 | 0 | 11000 |
| 1983 | 216 | 269 | 5633 | 12 | 16733 | 4226 | 0 | 149223 | 0 | 0 |
| 1984 | 264 | 453 | 2269 | 0 | 26918 | 98353 | 0 | 3130026 | 0 | 0 |
| 1985 | 423 | 988 | 5186 | 35 | 36519 | 54306 | 0 | 1639958 | 0 | 0 |
| 1986 | 278 | 589 | 701 | 427 | 104497 | 19852 | 0 | 2463443 | 0 | 0 |
| 1987 | 220 | 2606 | 1475 | 40 | 14332 | 115 | 4006 | 104170 | 0 | 0 |
| 1988 | 291 | 1790 | 17049 | 8 | 23043 | 3400 | 500 | 316806 | 0 | 0 |
| 1989 | 316 | 1111 | 4144 | 0 | 24043 | 151475 | 319006 | 1143032 | 0 | 0 |
| 1990 | 265 | 1211 | 3429 | 16 | 3291 | 415599 | 0 | 956592 | 0 | 0 |
| 1991 | 292 | 1657 | 102 | 0 | 14475 | 49103 | 0 | 4705705 | 0 | 0 |
| 1992 | 312 | 1224 | 332 | 74 | 20816 | 10651 | 293 | 2338740 | 0 | 0 |
| 1993 | 329 | 1594 | 261 | 7 | 9774 | 866 | 75 | 97558 | 0 | 0 |
| 1994 | 273 | 848 | 8867 | 27 | 11775 | 13580 | 0 | 1696997 | 0 | 0 |
| 1995 | 270 | 634 | 3658 | 12 | 13746 | 26146 | 0 | 2708701 | 0 | 0 |
| 1996 | 304 | 1183 | 8813 | 0 | 12953 | 81 | 653660 | 129797 | 0 | 0 |
| 1997 | 293 | 1427 | 3050 | 12 | 18706 | 6927 | 20 | 3166750 | 0 | 1205 |
| 1998 | 265 | 3385 | 843 | 32 | 3110 | 3503 | 0 | 650186 | 0 | 0 |
| 1999 | 444 | 16039 | 272 | 1756817 | 772033 | 799444 | 0 | 12779186 | 0 | 0 |
| 2000 | 361 | 464 | 1487 | 14 | 7121 | 198 | 0 | 15396 | 0 | 0 |
| 2001 | 404 | 957 | 2017 | 2 | 55472 | 26490 | 0 | 8935524 | 0 | 0 |
| 2002 | 425 | 802 | 2264 | 16 | 25367 | 32 | 0 | 57283 | 0 | 0 |
| 2003 | 342 | 2318 | 3 | 1046866 | 28867 | 103333 | 0 | 8218529 | 0 | 0 |
| 2004 | 293 | 528 | 9 | 0 | 12355 | 1892 | 0 | 484896 | 0 | 0 |
| 2005 | 338 | 500 | 19 | 722133 | 14537 | 20464 | 0 | 3281555 | 0 | 0 |
| 2006 | 336 | 579 | 42 | 96221 | 22931 | 88737 | 0 | 7239968 | 0 | 0 |
| 2007 | 84 | 79 | 0 | 0 | 11328 | 63355 | 0 | 4633496 | 0 | 0 |
|
| Orissa (India) | SOURCES OF INFORMATION
MEDIA
The database was constructed by systematically reviewing data in the Prajatantra and Samaj newspapers. Information for 2002 to 2007 was gathered from official OSDMA.
SYNOPSIS
The most common type of event to be found in the inventory are fires (48%), epidemics (17%) and flooding and electrical storms (18%). Cyclones account for 54% of deaths in the inventory, and epidemics for a further 31%. In addition, cyclones account for 35% of destroyed housing and flooding for a further 15%.
Most of the reports are concentrated in the Eastern districts. Summary: DataCards: 11014 Period: 1970-2007 Highest Mortality: CYCLONE: 21091 Deaths; 525 DataCards EPIDEMIC: 19963 Deaths; 1819 DataCards ELECTRIC STORM: 3324 Deaths; 1170 DataCards Highest Housing Damages: CYCLONE: 2472493 Houses; 525 DataCards FLOOD: 1259073 Houses; 1177 DataCards FIRE: 499612 Houses; 4984 DataCards |
|