Nepal
Profile:
This Country Profile shows a set of typical results known as "Preliminary Analysis" comming from the disaster database. Charts, Maps and tables below will provide you with a basic understanding of the effects of many types of natural disasters occurred in the region. Click here for more info
PDF version
|
Composition of Disasters
|
| Deaths |
DataCards |
|
|
| Affected |
Houses Destroyed + Houses Damaged |
|
|
|
Temporal Behaviour
|
| Deaths |
|
| DataCards |
|
| Houses Destroyed , Houses Damaged |
|
| Affected |
|
|
Spatial Distribution
|
| Deaths |
|
|
| DataCards |
|
|
| Houses Destroyed + Houses Damaged |
|
|
| Affected |
|
|
|
Statistics
|
Composition of Disasters
get it as Excel
|
| Event | DataCards |
Deaths | Injured |
Missing | Houses Destroyed |
Houses Damaged | Victims |
Affected | Relocated |
Evacuated |
| ACCIDENT | 87 | 108 | 74 | 3 | 0 | 0 | 0 | 5 | 0 | 0 |
| AVALANCHE | 92 | 225 | 92 | 34 | 27 | 1 | 0 | 1012 | 2 | 0 |
| BIOLOGICAL | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BOAT CAPSIZE | 100 | 240 | 116 | 421 | 0 | 0 | 0 | 354 | 0 | 219 |
| COLD WAVE | 191 | 298 | 82 | 0 | 0 | 0 | 0 | 1453 | 0 | 0 |
| DROUGHT | 151 | 1 | 0 | 0 | 0 | 0 | 0 | 1512 | 0 | 0 |
| EARTHQUAKE | 91 | 873 | 6842 | 0 | 33710 | 55323 | 0 | 4539 | 0 | 0 |
| EPIDEMIC | 2767 | 15750 | 41949 | 0 | 0 | 0 | 4582 | 335897 | 61 | 2243 |
| EXPLOSION | 39 | 32 | 81 | 0 | 4 | 0 | 0 | 19 | 0 | 0 |
| FAMINE | 21 | 29 | 0 | 0 | 0 | 0 | 0 | 83902 | 70 | 351 |
| FIRE | 3874 | 1101 | 764 | 187 | 62866 | 1462 | 0 | 217460 | 418 | 348 |
| FLOOD | 2660 | 2898 | 399 | 567 | 77488 | 75305 | 0 | 3332346 | 69715 | 18021 |
| FOREST FIRE | 96 | 24 | 13 | 403 | 1698 | 1 | 0 | 10178 | 0 | 0 |
| FROST | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5000 | 0 | 0 |
| HAIL STORM | 584 | 57 | 94 | 2 | 172 | 1570 | 0 | 197843 | 0 | 220 |
| HEAT WAVE | 30 | 24 | 20 | 0 | 0 | 0 | 210 | 261 | 0 | 0 |
| LANDSLIDE | 2150 | 3953 | 1209 | 502 | 16838 | 8574 | 0 | 476800 | 6315 | 2797 |
| LIQUEFACTION | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
| OTHER | 108 | 84 | 64 | 11 | 68 | 0 | 0 | 11970 | 0 | 2 |
| PANIC | 5 | 87 | 123 | 0 | 0 | 0 | 0 | 12 | 0 | 0 |
| PLAGUE | 316 | 11 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 0 |
| POLLUTION | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 |
| RAINS | 185 | 83 | 34 | 3 | 645 | 730 | 0 | 59731 | 0 | 173 |
| SEDIMENTATION | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1000 | 0 |
| SNOW STORM | 170 | 70 | 10 | 828 | 102 | 58 | 0 | 7600 | 700 | 132 |
| STORM | 110 | 50 | 167 | 2 | 1017 | 494 | 0 | 1817 | 0 | 0 |
| STRONG WIND | 290 | 140 | 346 | 0 | 493 | 3346 | 0 | 6161 | 0 | 0 |
| STRUCT.COLLAPSE | 301 | 333 | 420 | 7 | 1038 | 597 | 0 | 1498 | 18 | 0 |
| THUNDERSTORM | 761 | 769 | 1294 | 1 | 296 | 206 | 0 | 5809 | 113 | 0 |
|
Spatial Distribution
get it as Excel
|
| Geography |
Code |
DataCards |
Deaths | Injured |
Missing | Houses Destroyed |
Houses Damaged | Victims |
Affected | Relocated |
Evacuated |
| Central Region | 002 | 5377 | 8104 | 19406 | 665 | 66041 | 62187 | 2477 | 2953822 | 22495 | 6060 |
| Eastern Region | 001 | 3858 | 5431 | 14244 | 398 | 73393 | 52089 | 660 | 904633 | 5437 | 6236 |
| Far Western Region | 005 | 1230 | 3875 | 10287 | 854 | 15962 | 14958 | 352 | 200461 | 319 | 3192 |
| Mid-Western Region | 004 | 1955 | 5718 | 4102 | 138 | 19256 | 11420 | 802 | 265486 | 47148 | 1421 |
| Western Region | 003 | 2786 | 4117 | 6158 | 916 | 21810 | 7013 | 501 | 439832 | 3013 | 7597 |
|
Temporal Behaviour
get it as Excel
|
| Year | DataCards |
Deaths | Injured |
Missing | Houses Destroyed |
Houses Damaged | Victims |
Affected | Relocated |
Evacuated |
| 1971 | 117 | 313 | 55 | 2 | 156 | 142 | 0 | 900 | 0 | 0 |
| 1972 | 115 | 173 | 88 | 37 | 771 | 86 | 0 | 902 | 0 | 250 |
| 1973 | 203 | 214 | 317 | 9 | 1957 | 160 | 0 | 7846 | 114 | 0 |
| 1974 | 230 | 507 | 725 | 43 | 2615 | 859 | 0 | 19917 | 0 | 174 |
| 1975 | 145 | 268 | 133 | 38 | 2051 | 36 | 0 | 37612 | 0 | 72 |
| 1976 | 233 | 304 | 93 | 143 | 4957 | 448 | 0 | 12002 | 0 | 0 |
| 1977 | 205 | 163 | 196 | 54 | 1347 | 463 | 0 | 6822 | 0 | 1000 |
| 1978 | 304 | 474 | 90 | 401 | 3132 | 75 | 0 | 15172 | 170 | 296 |
| 1979 | 203 | 640 | 114 | 0 | 2061 | 68 | 0 | 62025 | 0 | 140 |
| 1980 | 218 | 424 | 508 | 68 | 14348 | 13665 | 0 | 8614 | 0 | 41 |
| 1981 | 177 | 258 | 434 | 201 | 1246 | 1004 | 0 | 45513 | 0 | 250 |
| 1982 | 158 | 683 | 24 | 19 | 1039 | 37 | 0 | 5159 | 309 | 517 |
| 1983 | 166 | 502 | 122 | 4 | 1333 | 1207 | 0 | 4197 | 26 | 67 |
| 1984 | 368 | 1091 | 611 | 24 | 2568 | 485 | 0 | 12418 | 173 | 104 |
| 1985 | 171 | 229 | 77 | 7 | 1475 | 63 | 0 | 5160 | 442 | 0 |
| 1986 | 113 | 289 | 34 | 0 | 1160 | 21 | 0 | 5163 | 67 | 0 |
| 1987 | 121 | 122 | 68 | 0 | 1041 | 6115 | 0 | 13548 | 302 | 0 |
| 1988 | 305 | 1285 | 8142 | 2 | 23011 | 41172 | 0 | 3756 | 0 | 52 |
| 1989 | 303 | 352 | 1419 | 5 | 4813 | 1377 | 0 | 20087 | 0 | 142 |
| 1990 | 206 | 512 | 4107 | 35 | 1209 | 1366 | 0 | 7995 | 0 | 0 |
| 1991 | 401 | 1097 | 179 | 26 | 1392 | 202 | 0 | 53441 | 0 | 0 |
| 1992 | 410 | 998 | 29 | 63 | 6225 | 79 | 0 | 23383 | 0 | 62 |
| 1993 | 841 | 1803 | 302 | 81 | 19625 | 21673 | 0 | 614881 | 13604 | 0 |
| 1994 | 414 | 1175 | 1253 | 46 | 3175 | 517 | 0 | 58848 | 85 | 254 |
| 1995 | 417 | 1158 | 1484 | 35 | 9700 | 15899 | 0 | 696745 | 108 | 0 |
| 1996 | 369 | 1147 | 1579 | 98 | 19638 | 13923 | 0 | 623216 | 213 | 15 |
| 1997 | 561 | 1340 | 954 | 4 | 4549 | 1046 | 0 | 217599 | 550 | 140 |
| 1998 | 426 | 1154 | 304 | 16 | 15978 | 477 | 0 | 508900 | 147 | 3249 |
| 1999 | 479 | 1409 | 422 | 40 | 4046 | 697 | 0 | 65159 | 302 | 1046 |
| 2000 | 653 | 714 | 407 | 46 | 3038 | 1860 | 0 | 30677 | 89 | 7609 |
| 2001 | 1199 | 1902 | 3465 | 80 | 6308 | 2350 | 0 | 73652 | 188 | 444 |
| 2002 | 1159 | 897 | 12081 | 105 | 14059 | 5479 | 0 | 398748 | 3858 | 6827 |
| 2003 | 931 | 971 | 3438 | 86 | 1974 | 761 | 0 | 565002 | 436 | 1295 |
| 2004 | 1025 | 1104 | 224 | 60 | 1641 | 3339 | 4792 | 332429 | 4000 | 277 |
| 2005 | 477 | 333 | 164 | 101 | 1449 | 539 | 0 | 110647 | 95 | 87 |
| 2006 | 516 | 597 | 5861 | 101 | 1920 | 8512 | 0 | 9228 | 51744 | 2 |
| 2007 | 867 | 643 | 4694 | 891 | 9455 | 1465 | 0 | 86871 | 1390 | 94 |
|
| Nepal | SOURCES OF INFORMATION:
MEDIA
The database was constructed by systematically reviewing data in the Gorkhapatra and Kantipur newspapers. It also includes data from Disaster Review Series from 1993 to 2002.
SYNOPSIS
The most common type of event to be found in the inventory are fires (29%), floods (19%), epidemic (17%) and landslide (16%). Epidemics account for 59% of deaths in the inventory, and epidemics for 15 % and floods for 11 %. In addition, floods account for 37% of destroyed housing and fire for a 32% and earthquake 18%.
Summary: DataCards: 15206 Period: 1971 - 2007 Highest Mortality: EPIDEMIC: 15752 Deaths; 2788 DataCards LANDSLIDE: 3954 Deaths; 2173 DataCards FLOOD: 2898 Deaths; 2675 DataCards Highest Housing Damages: FLOOD: 152793 Houses; 2675 DataCards EARTHQUAKE: 89033 Houses; 95 DataCards FIRE: 64705 Houses; 3884 DataCards |
|