I.R. Iran جمهوری اسلامی ایران
Profile:
This Country Profile shows a set of typical results known as "Preliminary Analysis" comming from the disaster database. Charts, Maps and tables below will provide you with a basic understanding of the effects of many types of natural disasters occurred in the region. Click here for more info
PDF version
|
Composition of Disasters
|
| Deaths |
DataCards |
|
|
| Affected |
Houses Destroyed + Houses Damaged |
|
|
|
Temporal Behaviour
|
| Deaths |
|
| DataCards |
|
| Houses Destroyed , Houses Damaged |
|
| Affected |
|
|
Spatial Distribution
|
| Deaths |
|
|
| DataCards |
|
|
| Houses Destroyed + Houses Damaged |
|
|
| Affected |
|
|
|
Statistics
|
Composition of Disasters
get it as Excel
|
| Event | DataCards |
Deaths | Injured |
Missing | Houses Destroyed |
Houses Damaged | Victims |
Affected | Relocated |
Evacuated |
| ACCIDENT | 1816 | 8169 | 9816 | 42 | 29 | 2 | 5 | 163 | 26 | 0 |
| AVALANCHE | 10 | 26 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DROUGHT | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 110000 | 0 | 0 |
| EARTHQUAKE | 4592 | 198286 | 65744 | 2345 | 105215 | 200340 | 0 | 2331325 | 2260 | 503170 |
| EPIDEMIC | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| EXPLOSION | 183 | 347 | 939 | 0 | 30 | 37 | 0 | 27 | 5 | 0 |
| FIRE | 1211 | 558 | 1200 | 0 | 102 | 295 | 0 | 8085 | 0 | 0 |
| FLASH FLOOD | 1 | 0 | 0 | 0 | 500 | 0 | 0 | 0 | 0 | 0 |
| FLOOD | 2081 | 4292 | 14417 | 243 | 31800 | 124440 | 864 | 290915 | 402012 | 1755 |
| FOREST FIRE | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FROST | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HAILSTORM | 60 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LANDSLIDE | 139 | 211 | 34 | 13 | 455 | 12 | 0 | 100 | 40000 | 0 |
| LEAK | 28 | 87 | 211 | 0 | 0 | 0 | 0 | 200 | 4 | 0 |
| LIQUEFACTION | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| OTHER | 206 | 444 | 166 | 0 | 5 | 54 | 0 | 0 | 0 | 0 |
| RAINS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SNOWSTORM | 69 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| STORM | 210 | 336 | 44 | 0 | 0 | 10 | 0 | 171709 | 0 | 0 |
| STRONG WIND | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| STRUCTURE | 28 | 66 | 42 | 0 | 2 | 1 | 0 | 0 | 2 | 0 |
| THUNDER STORM | 94 | 109 | 36 | 0 | 0 | 139 | 0 | 0 | 1 | 0 |
|
Spatial Distribution
get it as Excel
|
| Geography |
Code |
DataCards |
Deaths | Injured |
Missing | Houses Destroyed |
Houses Damaged | Victims |
Affected | Relocated |
Evacuated |
| Ardebil | 05 | 290 | 1216 | 2738 | 0 | 12620 | 10243 | 0 | 42468 | 5 | 0 |
| Azarbayejan Gharbi | 04 | 327 | 2853 | 259 | 134 | 2494 | 531 | 0 | 5074 | 0 | 0 |
| Azarbayejan Sharghi | 03 | 382 | 649 | 794 | 6 | 258 | 203 | 0 | 14263 | 0 | 0 |
| Bushehr | 27 | 301 | 225 | 171 | 2 | 200 | 813 | 4 | 7853 | 0 | 1400 |
| Chaharmahal Va Bakhtiyari | 07 | 190 | 551 | 424 | 3 | 2828 | 957 | 0 | 404102 | 40000 | 0 |
| Esfahan | 30 | 267 | 495 | 379 | 0 | 476 | 452 | 0 | 1370 | 0 | 0 |
| Fars | 12 | 916 | 25914 | 5637 | 0 | 2882 | 31772 | 0 | 107555 | 268 | 1000 |
| Ghom | 13 | 79 | 547 | 449 | 0 | 0 | 0 | 0 | 200 | 0 | 0 |
| Gilan | 01 | 488 | 40660 | 686 | 39 | 606 | 6483 | 11 | 726798 | 0 | 500000 |
| Golestan | 14 | 325 | 849 | 12324 | 6 | 170 | 8018 | 0 | 610 | 0 | 1750 |
| Hamedan | 18 | 176 | 370 | 287 | 0 | 2000 | 2564 | 0 | 40 | 390000 | 0 |
| Hormozgan | 28 | 501 | 6608 | 571 | 8 | 3228 | 2234 | 0 | 23761 | 2000 | 75 |
| Ilam | 06 | 166 | 59 | 142 | 0 | 0 | 520 | 0 | 500 | 4 | 0 |
| Kerman | 24 | 516 | 31712 | 15394 | 525 | 25509 | 33583 | 0 | 309784 | 0 | 0 |
| Kermanshah | 25 | 185 | 257 | 363 | 0 | 4643 | 7981 | 0 | 40056 | 5 | 0 |
| Khorasan jonubi | 20 | 254 | 15488 | 28766 | 1722 | 9874 | 44421 | 3 | 127886 | 0 | 0 |
| Khorasan razavi | 21 | 524 | 12728 | 6039 | 0 | 1698 | 3277 | 0 | 247417 | 4 | 500 |
| Khorasan Shomali | 22 | 298 | 299 | 143 | 17 | 64 | 18269 | 0 | 95830 | 0 | 0 |
| Khuzestan | 08 | 692 | 952 | 1525 | 5 | 18825 | 16806 | 850 | 25480 | 8 | 0 |
| Kohgiluyeh Va Boyerahmad | 26 | 287 | 220 | 139 | 0 | 94 | 1559 | 0 | 5757 | 0 | 200 |
| Kordestan | 23 | 133 | 198 | 225 | 0 | 10 | 371 | 0 | 0 | 0 | 0 |
| Lorestan | 15 | 477 | 13596 | 2599 | 20 | 37000 | 32256 | 0 | 164418 | 0 | 0 |
| Markazi | 17 | 115 | 303 | 486 | 0 | 0 | 42 | 0 | 0 | 0 | 0 |
| Mazandaran | 16 | 475 | 2378 | 1127 | 50 | 9525 | 17787 | 0 | 47275 | 12008 | 0 |
| Qazvin | 02 | 159 | 24931 | 6091 | 18 | 110 | 68038 | 0 | 100000 | 5 | 0 |
| Semnan | 10 | 348 | 490 | 880 | 0 | 24 | 666 | 0 | 8 | 0 | 0 |
| Sistan Va Baluchestan | 11 | 215 | 610 | 530 | 0 | 2413 | 13049 | 0 | 223421 | 0 | 0 |
| Tehran | 29 | 1291 | 2291 | 2726 | 78 | 253 | 875 | 1 | 150179 | 3 | 0 |
| Yazd | 19 | 275 | 25223 | 381 | 0 | 34 | 220 | 0 | 40000 | 0 | 0 |
| Zanjan | 09 | 144 | 305 | 394 | 10 | 300 | 1340 | 0 | 419 | 0 | 0 |
|
Temporal Behaviour
get it as Excel
|
| Year | DataCards |
Deaths | Injured |
Missing | Houses Destroyed |
Houses Damaged | Victims |
Affected | Relocated |
Evacuated |
| 1895 | 1 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1905 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1909 | 2 | 13000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1929 | 1 | 3200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1930 | 1 | 2514 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1956 | 1 | 350 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1957 | 1 | 1500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1958 | 1 | 132 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1960 | 1 | 480 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1962 | 2 | 24200 | 5800 | 0 | 0 | 50 | 0 | 100000 | 0 | 0 |
| 1968 | 3 | 20038 | 4050 | 100 | 0 | 0 | 0 | 80000 | 0 | 0 |
| 1969 | 1 | 50 | 300 | 0 | 0 | 0 | 0 | 48000 | 0 | 0 |
| 1970 | 4 | 457 | 1 | 0 | 0 | 0 | 0 | 100 | 0 | 0 |
| 1971 | 18 | 4000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1972 | 25 | 20165 | 4412 | 0 | 0 | 3500 | 0 | 22126 | 0 | 0 |
| 1973 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1974 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1975 | 6 | 6028 | 200 | 0 | 715 | 0 | 0 | 0 | 2000 | 0 |
| 1976 | 14 | 53 | 275 | 0 | 489 | 0 | 0 | 0 | 0 | 0 |
| 1977 | 4 | 1139 | 784 | 0 | 2100 | 0 | 0 | 420641 | 0 | 0 |
| 1978 | 4 | 25045 | 52 | 0 | 0 | 0 | 0 | 40052 | 0 | 0 |
| 1979 | 7 | 569 | 623 | 0 | 0 | 0 | 0 | 20223 | 0 | 0 |
| 1980 | 15 | 67 | 245 | 0 | 0 | 50 | 0 | 300 | 0 | 0 |
| 1981 | 54 | 4676 | 5344 | 0 | 427 | 250 | 0 | 33100 | 0 | 0 |
| 1982 | 85 | 46 | 13 | 0 | 200 | 1518 | 0 | 0 | 0 | 5 |
| 1983 | 61 | 76 | 116 | 11 | 104 | 31156 | 0 | 7421 | 0 | 0 |
| 1984 | 50 | 14 | 8 | 0 | 0 | 230 | 0 | 0 | 0 | 0 |
| 1985 | 102 | 28 | 120 | 0 | 1509 | 259 | 0 | 0 | 0 | 0 |
| 1986 | 129 | 343 | 245 | 20 | 285 | 77 | 0 | 1900 | 0 | 0 |
| 1987 | 163 | 981 | 522 | 0 | 4088 | 25307 | 0 | 3975 | 350000 | 0 |
| 1988 | 225 | 413 | 306 | 70 | 903 | 1314 | 0 | 167030 | 40000 | 0 |
| 1989 | 252 | 722 | 673 | 0 | 44 | 4168 | 0 | 31717 | 2 | 200 |
| 1990 | 192 | 40346 | 522 | 10 | 1 | 618 | 0 | 741003 | 160 | 500000 |
| 1991 | 240 | 575 | 767 | 4 | 48 | 2 | 0 | 2965 | 0 | 0 |
| 1992 | 374 | 592 | 911 | 18 | 3 | 540 | 0 | 7750 | 5 | 0 |
| 1993 | 705 | 1116 | 1432 | 9 | 19688 | 16725 | 869 | 31201 | 12005 | 0 |
| 1994 | 600 | 736 | 1235 | 0 | 6340 | 10967 | 0 | 36610 | 0 | 0 |
| 1995 | 500 | 928 | 894 | 6 | 455 | 434 | 0 | 359 | 0 | 0 |
| 1996 | 459 | 694 | 649 | 1 | 13 | 24 | 0 | 2078 | 10 | 0 |
| 1997 | 451 | 3324 | 31039 | 1720 | 20612 | 36058 | 0 | 224100 | 0 | 0 |
| 1998 | 607 | 951 | 942 | 20 | 1541 | 11724 | 0 | 9783 | 100 | 0 |
| 1999 | 502 | 870 | 1139 | 53 | 515 | 17770 | 0 | 32483 | 2 | 1070 |
| 2000 | 353 | 575 | 664 | 2 | 38 | 1626 | 0 | 10015 | 7 | 500 |
| 2001 | 649 | 1580 | 1671 | 41 | 21 | 5716 | 0 | 6369 | 14 | 0 |
| 2002 | 498 | 1190 | 663 | 10 | 1919 | 71709 | 0 | 40841 | 0 | 1400 |
| 2003 | 613 | 26633 | 9911 | 525 | 27745 | 34808 | 0 | 298419 | 4 | 0 |
| 2004 | 647 | 519 | 750 | 6 | 4003 | 4494 | 0 | 116543 | 0 | 0 |
| 2005 | 848 | 564 | 12685 | 0 | 7231 | 9868 | 0 | 35022 | 0 | 1750 |
| 2006 | 769 | 299 | 2201 | 6 | 37042 | 30644 | 0 | 171379 | 40001 | 0 |
| 2007 | 259 | 101 | 156 | 0 | 0 | 1218 | 0 | 161019 | 0 | 0 |
| 2008 | 226 | 88 | 149 | 11 | 59 | 2506 | 0 | 8000 | 0 | 0 |
| 2009 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
| I.R. Iran جمهوری اسلامی ایران | Summary description: Disaster database based on the desinventar system and publicly accessible threw the desconsultar system hosted by UNDP
Languages: Persian and English
Coverage: National
Level of observation: Municipal (Bakhsh)
Period covered: 1895-Present
Type of disasters: natural&technological
Objectives: Trend and risk analysis.
Major source of information: Ministry of Interior, National Disaster Task Force, Minisry of Interior and Archive of national newsletter titled Etelaat
Contact information victoria.kianpour at undp.org
Summary: DataCards: 10796 Period: 1895 - 2009 Highest Mortality: EARTHQUAKE: 198286 Deaths; 4592 DataCards ACCIDENT: 8169 Deaths; 1816 DataCards FLOOD: 4292 Deaths; 2081 DataCards Highest Housing Damages: EARTHQUAKE: 305555 Houses; 4592 DataCards FLOOD: 156240 Houses; 2081 DataCards FLASH FLOOD: 500 Houses; 1 DataCards |
|