Indonesia HDRI
Profile:
This Country Profile shows a set of typical results known as "Preliminary Analysis" comming from the disaster database. Charts, Maps and tables below will provide you with a basic understanding of the effects of many types of natural disasters occurred in the region. Click here for more info
PDF version
|
Composition of Disasters
|
| Deaths |
DataCards |
|
|
| Affected |
Houses Destroyed + Houses Damaged |
|
|
|
Temporal Behaviour
|
| Deaths |
|
| DataCards |
|
| Houses Destroyed , Houses Damaged |
|
| Affected |
|
|
Spatial Distribution
|
| Deaths |
|
|
| DataCards |
|
|
| Houses Destroyed + Houses Damaged |
|
|
| Affected |
|
|
|
Statistics
|
Composition of Disasters
get it as Excel
|
| Event | DataCards |
Deaths | Injured |
Missing | Houses Destroyed |
Houses Damaged | Victims |
Affected | Relocated |
Evacuated |
| CLIMATE CHANGE | 25 | 70 | 77 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| CONFLICT | 55 | 5946 | 3352 | 476 | 4476 | 31428 | 0 | 296452 | 0 | 55354 |
| DROUGHT | 1152 | 672 | 0 | 0 | 0 | 0 | 0 | 1155150 | 0 | 0 |
| EARTHQUAKE | 242 | 11498 | 61195 | 1456 | 304011 | 351093 | 7000 | 598696 | 0 | 2633191 |
| EARTHQUAKE AND TSUNAMI | 37 | 129508 | 5182 | 37120 | 181399 | 645 | 0 | 381 | 0 | 529189 |
| EPIDEMIC | 111 | 1388 | 40481 | 0 | 0 | 0 | 4200 | 6248 | 0 | 0 |
| ERUPTION | 75 | 312 | 1313 | 0 | 146 | 3859 | 7744 | 19210 | 0 | 161004 |
| FIRE | 674 | 196 | 865 | 3 | 24002 | 1107 | 0 | 69155 | 0 | 60390 |
| FLOODS | 2118 | 2145 | 189200 | 720 | 114091 | 177433 | 80618 | 7032226 | 0 | 3659482 |
| FLOODS AND LANDSLIDE | 250 | 1592 | 39588 | 342 | 42597 | 61666 | 0 | 408726 | 0 | 413636 |
| FOREST FIRE | 50 | 8 | 13483 | 0 | 0 | 0 | 0 | 1690 | 0 | 1460 |
| INDUSTRIAL ACCI | 18 | 22 | 37942 | 2 | 10428 | 0 | 0 | 840 | 0 | 19509 |
| LANDSLIDES | 662 | 1210 | 1311 | 107 | 7928 | 5747 | 0 | 17298 | 0 | 31498 |
| PLAGUE | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| STRONG WIND | 595 | 108 | 766 | 3 | 24259 | 25971 | 0 | 145434 | 0 | 17288 |
| SURGE | 115 | 13 | 199 | 2 | 3468 | 3196 | 0 | 21394 | 0 | 24263 |
| TERRORISM | 27 | 315 | 1181 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| TRANSPORTATION | 80 | 1551 | 1676 | 834 | 0 | 0 | 0 | 601 | 0 | 0 |
| TSUNAMI | 2 | 250 | 0 | 381 | 213 | 0 | 0 | 0 | 0 | 171 |
|
Spatial Distribution
get it as Excel
|
| Geography |
Code |
DataCards |
Deaths | Injured |
Missing | Houses Destroyed |
Houses Damaged | Victims |
Affected | Relocated |
Evacuated |
| BALI | 51 | 80 | 301 | 635 | 9 | 9643 | 561 | 0 | 867 | 0 | 1203 |
| BANTEN | 36 | 141 | 68 | 13963 | 94 | 5605 | 32955 | 0 | 141706 | 0 | 56074 |
| BENGKULU | 17 | 54 | 175 | 39 | 28 | 24315 | 37075 | 0 | 4716 | 0 | 160 |
| DAERAH ISTIMEWA YOGYAKARTA | 34 | 75 | 4849 | 20482 | 0 | 96315 | 108965 | 0 | 3090 | 0 | 1415316 |
| DKI JAKARTA | 31 | 185 | 672 | 23541 | 0 | 17909 | 18657 | 0 | 214738 | 0 | 853664 |
| GORONTALO | 75 | 45 | 12 | 12353 | 1 | 1006 | 2408 | 0 | 41179 | 0 | 72705 |
| JAMBI | 15 | 119 | 194 | 4399 | 10 | 5332 | 7586 | 0 | 173528 | 0 | 149710 |
| JAWA BARAT | 32 | 991 | 1659 | 44688 | 109 | 27088 | 36324 | 5169 | 667857 | 0 | 579023 |
| JAWA TENGAH | 33 | 1015 | 2644 | 27076 | 326 | 61915 | 92288 | 33796 | 112244 | 0 | 986416 |
| JAWA TIMUR | 35 | 543 | 1108 | 67267 | 387 | 21636 | 26721 | 45118 | 252948 | 0 | 143378 |
| KALIMANTAN BARAT | 61 | 98 | 188 | 8502 | 7 | 3391 | 34031 | 0 | 85124 | 0 | 605059 |
| KALIMANTAN SELATAN | 63 | 329 | 77 | 151 | 3 | 4020 | 8729 | 0 | 4977887 | 0 | 222794 |
| KALIMANTAN TENGAH | 62 | 80 | 22 | 1632 | 476 | 2397 | 2 | 0 | 42137 | 0 | 98101 |
| KALIMANTAN TIMUR | 64 | 143 | 130 | 6055 | 3 | 10256 | 250 | 0 | 234523 | 0 | 106158 |
| KEPULAUAN BANGKA BELITUNG | 19 | 42 | 0 | 0 | 0 | 119 | 672 | 0 | 1809 | 0 | 444 |
| KEPULAUAN RIAU | 21 | 4 | 1 | 100 | 0 | 130 | 0 | 0 | 0 | 0 | 0 |
| LAMPUNG | 18 | 155 | 510 | 3290 | 10 | 4699 | 6679 | 0 | 2963 | 0 | 5247 |
| MALUKU | 82 | 93 | 3357 | 2769 | 92 | 4065 | 2549 | 0 | 495958 | 0 | 43279 |
| NANGGROE ACEH DARUSSALAM | 11 | 252 | 131404 | 4375 | 37158 | 216558 | 47278 | 0 | 188609 | 0 | 1155921 |
| NUSA TENGGARA BARAT | 52 | 190 | 98 | 2122 | 10 | 9427 | 27586 | 0 | 76260 | 0 | 100134 |
| NUSA TENGGARA TIMUR | 53 | 271 | 3366 | 11750 | 730 | 35135 | 34297 | 0 | 439613 | 0 | 59581 |
| PAPUA | 94 | 53 | 1459 | 2959 | 1246 | 8248 | 9271 | 0 | 92737 | 0 | 56831 |
| PAPUA BARAT | 91 | 8 | 527 | 472 | 0 | 696 | 17 | 0 | 1068479 | 0 | 2647 |
| RIAU | 14 | 103 | 106 | 11077 | 4 | 23213 | 297 | 0 | 182045 | 0 | 120974 |
| SULAWESI BARAT | 76 | 34 | 130 | 688 | 2 | 531 | 97 | 0 | 0 | 0 | 6574 |
| SULAWESI SELATAN | 73 | 347 | 472 | 65144 | 73 | 28128 | 16461 | 0 | 67173 | 0 | 97896 |
| SULAWESI TENGAH | 72 | 125 | 255 | 8853 | 34 | 7673 | 1686 | 0 | 6861 | 0 | 112844 |
| SULAWESI TENGGARA | 74 | 28 | 66 | 156 | 168 | 1716 | 775 | 0 | 14114 | 0 | 7369 |
| SULAWESI UTARA | 71 | 100 | 671 | 21329 | 74 | 2319 | 14904 | 14679 | 71348 | 0 | 127992 |
| SUMATERA BARAT | 13 | 204 | 589 | 1166 | 54 | 28301 | 61159 | 800 | 57615 | 0 | 212784 |
| SUMATERA SELATAN | 16 | 122 | 119 | 2553 | 137 | 2702 | 21732 | 0 | 27811 | 0 | 15159 |
| SUMATERA UTARA | 12 | 280 | 1575 | 28225 | 201 | 52530 | 10134 | 0 | 27562 | 0 | 191002 |
|
Temporal Behaviour
get it as Excel
|
| Year | DataCards |
Deaths | Injured |
Missing | Houses Destroyed |
Houses Damaged | Victims |
Affected | Relocated |
Evacuated |
| 1979 | 11 | 591 | 422 | 411 | 158 | 1980 | 65 | 36048 | 0 | 171 |
| 1980 | 3 | 143 | 0 | 0 | 115 | 1462 | 0 | 3000 | 0 | 0 |
| 1981 | 4 | 498 | 39 | 1186 | 388 | 0 | 0 | 2682 | 0 | 2622 |
| 1982 | 4 | 52 | 4 | 0 | 0 | 0 | 200 | 8817 | 0 | 0 |
| 1983 | 6 | 122 | 4 | 0 | 40 | 126 | 0 | 0 | 0 | 7000 |
| 1984 | 3 | 107 | 212 | 0 | 0 | 453 | 4000 | 0 | 0 | 0 |
| 1985 | 6 | 54 | 41 | 0 | 43 | 4199 | 0 | 0 | 0 | 7500 |
| 1986 | 3 | 123 | 0 | 0 | 606 | 0 | 0 | 0 | 0 | 0 |
| 1987 | 8 | 217 | 178 | 150 | 0 | 1426 | 0 | 32101 | 0 | 1950 |
| 1988 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1989 | 5 | 133 | 0 | 125 | 5 | 249 | 0 | 0 | 0 | 5500 |
| 1990 | 15 | 438 | 201 | 0 | 8500 | 7927 | 28000 | 2140 | 0 | 0 |
| 1991 | 13 | 100 | 227 | 0 | 16 | 461 | 7679 | 6300 | 0 | 5400 |
| 1992 | 19 | 2555 | 2138 | 40 | 893 | 19258 | 0 | 3 | 0 | 3778 |
| 1993 | 20 | 40 | 24 | 0 | 0 | 0 | 0 | 11697 | 0 | 0 |
| 1994 | 34 | 672 | 3048 | 144 | 1381 | 8046 | 59618 | 292000 | 0 | 1000 |
| 1995 | 7 | 233 | 4046 | 0 | 0 | 7679 | 0 | 120882 | 0 | 65000 |
| 1996 | 15 | 443 | 1147 | 109 | 857 | 3402 | 0 | 3329 | 0 | 13000 |
| 1997 | 16 | 645 | 316 | 0 | 0 | 197 | 0 | 95805 | 0 | 516 |
| 1998 | 198 | 810 | 284 | 141 | 11833 | 22070 | 0 | 1273054 | 0 | 0 |
| 1999 | 103 | 3492 | 0 | 1 | 4933 | 33962 | 0 | 392784 | 0 | 0 |
| 2000 | 111 | 875 | 127 | 0 | 1604 | 363 | 0 | 0 | 0 | 0 |
| 2001 | 122 | 22 | 66 | 574 | 8738 | 7973 | 0 | 3038 | 0 | 0 |
| 2002 | 212 | 634 | 87178 | 94 | 36326 | 1033 | 0 | 70174 | 0 | 963904 |
| 2003 | 534 | 2012 | 34509 | 318 | 76912 | 1807 | 0 | 294111 | 0 | 473867 |
| 2004 | 925 | 131017 | 9241 | 37115 | 223169 | 46467 | 0 | 1077182 | 0 | 865415 |
| 2005 | 718 | 1958 | 28683 | 35 | 81278 | 51200 | 0 | 70235 | 0 | 322085 |
| 2006 | 880 | 7400 | 123717 | 488 | 176931 | 230312 | 0 | 620234 | 0 | 2683742 |
| 2007 | 959 | 942 | 29155 | 361 | 65225 | 149186 | 0 | 437597 | 0 | 1533295 |
| 2008 | 1353 | 470 | 72804 | 154 | 17067 | 60908 | 0 | 4920288 | 0 | 650694 |
|
| Indonesia HDRI | This database has been constructed mainly from Official data as provided in the BNPB (Indonesia Disaster Management Agency) DiBi database, also a DesInventar effort. It also contains data from UNDP Indonesia historical research to complement DiBi's data giving the database a longer time span. UNDP database has been obtained from media reports and double-checked against ASEAN's OSADI regional disaster database. Summary: DataCards: 6309 Period: 1979-2008 Highest Mortality: TSUNAMI: 171031 Deaths; 63 DataCards EARTHQUAKE AND TSUNAMI: 129508 Deaths; 37 DataCards ERUPTION: 78246 Deaths; 140 DataCards Highest Housing Damages: EARTHQUAKE: 1548499 Houses; 431 DataCards FLOODS: 788221 Houses; 3023 DataCards TSUNAMI: 449777 Houses; 63 DataCards |
|