Guatemala
Profile:
This Country Profile shows a set of typical results known as "Preliminary Analysis" comming from the disaster database. Charts, Maps and tables below will provide you with a basic understanding of the effects of many types of natural disasters occurred in the region. Click here for more info
PDF version
|
Composition of Disasters
|
| Deaths |
DataCards |
|
|
| Affected |
Houses Destroyed + Houses Damaged |
|
|
|
Temporal Behaviour
|
| Deaths |
|
| DataCards |
|
| Houses Destroyed , Houses Damaged |
|
| Affected |
|
|
Spatial Distribution
|
| Deaths |
|
|
| DataCards |
|
|
| Houses Destroyed + Houses Damaged |
|
|
| Affected |
|
|
|
Statistics
|
Composition of Disasters
get it as Excel
|
| Event | DataCards |
Deaths | Injured |
Missing | Houses Destroyed |
Houses Damaged | Victims |
Affected | Relocated |
Evacuated |
| ACCIDENT | 18 | 72 | 133 | 20 | 32 | 6 | 277 | 0 | 0 | 0 |
| BIOLOGICAL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CONTAMINATION | 23 | 1 | 478 | 0 | 0 | 0 | 0 | 13600 | 0 | 0 |
| DROUGHT | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| EARTHQUAKE | 34 | 32 | 238 | 0 | 2394 | 407 | 10660 | 375 | 0 | 1170 |
| ELECTRIC STORM | 8 | 13 | 19 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| EPIDEMIC | 131 | 701 | 40768 | 0 | 0 | 0 | 0 | 0 | 0 | 200 |
| ERUPTION | 28 | 4 | 1 | 0 | 0 | 0 | 5000 | 0 | 0 | 10057 |
| EXPLOSION | 50 | 46 | 237 | 0 | 15 | 154 | 798 | 60 | 0 | 0 |
| FIRE | 822 | 144 | 393 | 2 | 757 | 498 | 9511 | 253158 | 0 | 930 |
| FLASH FLOOD | 53 | 66 | 11 | 19 | 124 | 118 | 1121 | 14505 | 0 | 14717 |
| FLOOD | 406 | 27 | 555 | 48 | 2323 | 10127 | 375204 | 219789 | 0 | 33669 |
| FOREST FIRE | 186 | 6 | 24 | 0 | 149 | 17 | 15 | 80 | 0 | 272 |
| FROST | 27 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HAILSTORM | 8 | 1 | 0 | 0 | 1 | 202 | 962 | 500 | 0 | 0 |
| HIGH TIDE | 7 | 0 | 0 | 0 | 84 | 150 | 706 | 20 | 0 | 701 |
| LANDSLIDE | 395 | 289 | 315 | 42 | 636 | 1158 | 5450 | 547027 | 750 | 2723 |
| LEAK | 11 | 3 | 343 | 0 | 0 | 0 | 0 | 2010 | 0 | 100 |
| PANIC | 1 | 84 | 150 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PLAGUE | 2 | 0 | 0 | 0 | 0 | 0 | 35000 | 0 | 0 | 0 |
| RAINS | 102 | 7 | 4 | 0 | 82 | 547 | 701 | 17914 | 0 | 2721 |
| SEDIMENTATION | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| STORM | 26 | 9 | 32 | 0 | 31 | 205 | 155 | 414 | 0 | 0 |
| STRONG WIND | 61 | 8 | 9 | 0 | 78 | 1606 | 2886 | 1020 | 0 | 45 |
| STRUCTURE | 6 | 12 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
|
Spatial Distribution
get it as Excel
|
| Geography |
Code |
DataCards |
Deaths | Injured |
Missing | Houses Destroyed |
Houses Damaged | Victims |
Affected | Relocated |
Evacuated |
| ALTA VERAPAZ | 16 | 98 | 76 | 275 | 0 | 735 | 616 | 11491 | 13200 | 0 | 3348 |
| BAJA VERAPAZ | 15 | 32 | 20 | 358 | 25 | 18 | 70 | 1006 | 31500 | 0 | 300 |
| CHIMALTENANGO | 04 | 31 | 38 | 309 | 0 | 2351 | 256 | 10925 | 80 | 0 | 0 |
| CHIQUIMULA | 20 | 53 | 31 | 225 | 1 | 32 | 42 | 999 | 3000 | 0 | 690 |
| EL PROGRESO | 02 | 28 | 7 | 258 | 0 | 20 | 207 | 300 | 400 | 0 | 385 |
| ESCUINTLA | 05 | 190 | 32 | 580 | 5 | 666 | 2318 | 33819 | 59224 | 0 | 21649 |
| GUATEMALA | 01 | 1076 | 580 | 2354 | 25 | 1089 | 3409 | 9568 | 812658 | 0 | 4680 |
| HUEHUETENANGO | 13 | 47 | 44 | 109 | 0 | 45 | 160 | 207 | 0 | 0 | 14444 |
| IZABAL | 18 | 74 | 7 | 503 | 0 | 98 | 1248 | 16794 | 5786 | 0 | 7588 |
| JALAPA | 21 | 17 | 12 | 15 | 1 | 2 | 12 | 450 | 3625 | 0 | 15 |
| JUTIAPA | 22 | 36 | 25 | 630 | 0 | 183 | 187 | 3723 | 500 | 0 | 15 |
| PETEN | 17 | 85 | 28 | 402 | 26 | 434 | 0 | 38426 | 2500 | 0 | 465 |
| QUETZALTENANGO | 09 | 143 | 133 | 1065 | 2 | 96 | 2219 | 4238 | 42489 | 0 | 1256 |
| QUICHE | 14 | 50 | 133 | 30889 | 7 | 137 | 27 | 300650 | 0 | 0 | 611 |
| RETALHULEU | 11 | 55 | 3 | 876 | 3 | 59 | 859 | 1054 | 15370 | 0 | 3595 |
| SACATEPEQUEZ | 03 | 36 | 2 | 40 | 28 | 17 | 349 | 7348 | 75 | 0 | 525 |
| SAN MARCOS | 12 | 101 | 174 | 424 | 3 | 602 | 1589 | 5948 | 56345 | 750 | 5606 |
| SANTA ROSA | 06 | 46 | 29 | 803 | 0 | 35 | 910 | 325 | 12300 | 0 | 363 |
| SOLOLA | 07 | 69 | 30 | 276 | 0 | 12 | 64 | 116 | 0 | 0 | 925 |
| SUCHITEPEQUEZ | 10 | 45 | 27 | 2405 | 4 | 10 | 53 | 715 | 3600 | 0 | 250 |
| TOTONICAPAN | 08 | 60 | 151 | 223 | 0 | 33 | 257 | 152 | 820 | 0 | 102 |
| ZACAPA | 19 | 46 | 2 | 703 | 1 | 34 | 343 | 192 | 7000 | 0 | 493 |
|
Temporal Behaviour
get it as Excel
|
| Year | DataCards |
Deaths | Injured |
Missing | Houses Destroyed |
Houses Damaged | Victims |
Affected | Relocated |
Evacuated |
| 1988 | 169 | 64 | 1214 | 0 | 335 | 1495 | 3326 | 2627 | 0 | 282 |
| 1989 | 182 | 95 | 236 | 2 | 235 | 2346 | 1168 | 72563 | 0 | 1355 |
| 1990 | 112 | 348 | 548 | 3 | 127 | 103 | 300345 | 12 | 0 | 0 |
| 1991 | 94 | 74 | 219 | 2 | 2440 | 0 | 10580 | 25 | 0 | 100 |
| 1992 | 119 | 158 | 346 | 18 | 416 | 453 | 5981 | 700 | 0 | 80 |
| 1993 | 134 | 146 | 2522 | 0 | 98 | 490 | 7266 | 300 | 0 | 350 |
| 1994 | 103 | 80 | 1032 | 0 | 26 | 101 | 8120 | 1968 | 0 | 250 |
| 1995 | 120 | 77 | 30436 | 15 | 121 | 991 | 5458 | 4960 | 750 | 1295 |
| 1996 | 204 | 153 | 1647 | 41 | 1192 | 2392 | 23922 | 19249 | 0 | 17266 |
| 1997 | 193 | 94 | 3090 | 19 | 243 | 752 | 22642 | 3629 | 0 | 7944 |
| 1998 | 236 | 104 | 1425 | 8 | 895 | 1503 | 7157 | 50755 | 0 | 19464 |
| 1999 | 428 | 82 | 436 | 22 | 325 | 2728 | 46723 | 820575 | 0 | 11221 |
| 2000 | 324 | 109 | 571 | 1 | 255 | 1841 | 5758 | 93109 | 0 | 7698 |
|
| Guatemala | Institution : FLACSO Facultad Latinoamericana de Ciencias Sociales - Sede Académica Guatemala
Contact : Gisella Gellert
Description : The Guatemala database has been fed with diverse sources of newspaper archives information, among which they are La Prensa Libre newspaper, that covers up more than 805 reports and also the newpapers Siglo XXI, La Hora and El Periódico.
DesInventar's data do not represent a complete statistic of the occurred disasters in Guatemala but a sample determined by the information sources used. However this empirical accumulation of data (2418 reports) during a relatively extended period
(1988 - 2000) let the FLACSO team identify general risk patterns existing in the country , so as the degree of heterogeneity and complexity. Also, it was possible to include events that are not normally recorded by the institution in charge of the attention of disasters either because they were small (did not constitute a declared and assisted emergency) or because it was a kind of disaster not covered by the institution (fires, epidemies, etc.).
A national evaluation of the data makes possible mostly in these two ways a sensibilization to understand that:
-Guatemala is exposed to a great risk range (25 types) and the dominant ones are those in which formation the social component is highly present or even exclusively present (fires, floods, slidings, epydemies, forest fires ).
-The great number of disasters recorded corresponds mostly to small and local events. The events that can be considered as middle and with regional impacts constitute the exception and only the Mitch hurrycane ( that isn't included yet in the database) can be denominated as a national impact disaster (although its impacts were limited to some regions of Guatemala and resulted in hundreds of scattered local disasters).
Summary: DataCards: 2418 Period: 1988 - 2000 Highest Mortality: EPIDEMIC: 701 Deaths; 131 DataCards LANDSLIDE: 289 Deaths; 395 DataCards FIRE: 144 Deaths; 822 DataCards Highest Housing Damages: FLOOD: 12450 Houses; 406 DataCards EARTHQUAKE: 2801 Houses; 34 DataCards LANDSLIDE: 1794 Houses; 395 DataCards |
|