Chile
Profile:
This Country Profile shows a set of typical results known as "Preliminary Analysis" comming from the disaster database. Charts, Maps and tables below will provide you with a basic understanding of the effects of many types of natural disasters occurred in the region. Click here for more info
PDF version
|
Composition of Disasters
|
| Deaths |
DataCards |
|
|
| Affected |
Houses Destroyed + Houses Damaged |
|
|
|
Temporal Behaviour
|
| Deaths |
|
| DataCards |
|
| Houses Destroyed , Houses Damaged |
|
| Affected |
|
|
Spatial Distribution
|
| Deaths |
|
|
| DataCards |
|
|
| Houses Destroyed + Houses Damaged |
|
|
| Affected |
|
|
|
Statistics
|
Composition of Disasters
get it as Excel
|
| Event | DataCards |
Deaths | Injured |
Missing | Houses Destroyed |
Houses Damaged | Victims |
Affected | Relocated |
Evacuated |
| ACCIDENT | 210 | 287 | 489 | 202 | 0 | 0 | 71 | 1329 | 0 | 244 |
| ALLUVION | 54 | 110 | 717 | 50 | 1465 | 6047 | 70565 | 496022 | 0 | 1822 |
| AVALANCHE | 43 | 68 | 61 | 56 | 33 | 5 | 305 | 5733 | 180 | 596 |
| BIOLOGICAL | 112 | 56 | 1245 | 0 | 0 | 0 | 11 | 250 | 0 | 6 |
| COASTLINE | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CONTAMINATION | 400 | 0 | 2070 | 0 | 0 | 399 | 448 | 452755 | 0 | 0 |
| DROUGHT | 778 | 0 | 0 | 0 | 10 | 0 | 39420 | 770405 | 0 | 0 |
| EARTHQUAKE | 385 | 236 | 1896 | 1 | 48347 | 28283 | 198962 | 3270 | 1048 | 6692 |
| ELECTRIC STORM | 52 | 11 | 13 | 0 | 1 | 17 | 64 | 0 | 0 | 0 |
| EPIDEMIC | 279 | 291 | 38083 | 0 | 0 | 0 | 68 | 2762 | 48 | 0 |
| ERUPTION | 30 | 22 | 49 | 23 | 0 | 0 | 7196 | 1550 | 0 | 7016 |
| EXPLOSION | 178 | 164 | 678 | 13 | 24 | 42 | 86 | 330 | 0 | 0 |
| FIRE | 2809 | 1501 | 2459 | 18 | 4472 | 500 | 30413 | 29867 | 294 | 7248 |
| FLASH FLOOD | 35 | 30 | 27 | 40 | 68 | 267 | 6943 | 480825 | 160 | 1187 |
| FLOOD | 594 | 66 | 31 | 22 | 2750 | 15259 | 91250 | 119737 | 4268 | 18938 |
| FOREST FIRE | 1036 | 37 | 215 | 30 | 7275 | 1074 | 3364 | 3271 | 0 | 5249 |
| FROST | 148 | 22 | 6 | 0 | 0 | 120 | 705 | 14540 | 0 | 0 |
| HAILSTORM | 14 | 0 | 0 | 0 | 0 | 270 | 1480 | 1040 | 0 | 0 |
| HEAT WAVE | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HIGH TIDE | 151 | 46 | 6 | 42 | 31 | 250 | 1662 | 3617 | 800 | 90 |
| INTOXICACIÓN | 184 | 113 | 3311 | 0 | 3 | 0 | 11 | 84 | 0 | 603 |
| LANDSLIDE | 198 | 110 | 98 | 3 | 49 | 134 | 1648 | 42479 | 0 | 1230 |
| LEAK | 49 | 23 | 275 | 0 | 15 | 0 | 85 | 11 | 0 | 2088 |
| OTHER | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| OZONO | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PLAGUE | 164 | 3 | 546 | 0 | 0 | 15400 | 2449 | 20001 | 0 | 0 |
| RAINS | 508 | 15 | 40 | 0 | 1031 | 11914 | 41575 | 164246 | 851 | 6763 |
| SEDIMENTATION | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 630 | 0 | 0 |
| SNOWSTORM | 322 | 23 | 16 | 70 | 0 | 137 | 4348 | 29751 | 35 | 2031 |
| STORM | 2260 | 200 | 90 | 133 | 12446 | 57370 | 830332 | 188386 | 8750 | 81511 |
| STRONG WIND | 241 | 53 | 60 | 72 | 397 | 1929 | 12906 | 31572 | 0 | 958 |
| STRUCTURE | 82 | 76 | 314 | 0 | 5 | 108 | 1051 | 83864 | 0 | 168 |
|
Spatial Distribution
get it as Excel
|
| Geography |
Code |
DataCards |
Deaths | Injured |
Missing | Houses Destroyed |
Houses Damaged | Victims |
Affected | Relocated |
Evacuated |
| Aisén del Gral. C. Ibáñez | 11 | 187 | 52 | 97 | 65 | 42 | 86 | 3641 | 16928 | 35 | 1674 |
| Antofagasta | 02 | 408 | 161 | 1655 | 36 | 1394 | 11504 | 89268 | 1157636 | 98 | 6345 |
| Araucanía | 09 | 741 | 239 | 2203 | 24 | 8737 | 21391 | 315453 | 334973 | 14 | 28146 |
| Atacama | 03 | 219 | 46 | 667 | 5 | 1884 | 9585 | 26713 | 86404 | 0 | 7594 |
| Bio Bío | 08 | 1305 | 614 | 1697 | 136 | 1619 | 17523 | 88783 | 124450 | 1501 | 21178 |
| Coquimbo | 04 | 465 | 125 | 616 | 18 | 11482 | 24124 | 165976 | 204523 | 1845 | 2385 |
| Libertador Gral. B. O'Higgins | 06 | 561 | 119 | 951 | 59 | 15863 | 5084 | 150725 | 103687 | 522 | 11459 |
| Los Lagos | 10 | 1185 | 496 | 1614 | 154 | 773 | 7632 | 86632 | 100822 | 20 | 10580 |
| Magallanes y Antártica Chilena | 12 | 357 | 157 | 1290 | 23 | 68 | 229 | 1797 | 1582 | 0 | 446 |
| Maule | 07 | 583 | 148 | 474 | 49 | 286 | 2351 | 46920 | 100866 | 11 | 5151 |
| Metropolitana | 13 | 3156 | 923 | 29735 | 103 | 19936 | 13026 | 278569 | 179010 | 12198 | 33851 |
| Tarapacá | 01 | 341 | 69 | 4899 | 19 | 359 | 4713 | 21758 | 186227 | 115 | 2356 |
| Valparaíso | 05 | 1829 | 417 | 6897 | 84 | 15979 | 22277 | 71183 | 351219 | 75 | 13275 |
|
Temporal Behaviour
get it as Excel
|
| Year | DataCards |
Deaths | Injured |
Missing | Houses Destroyed |
Houses Damaged | Victims |
Affected | Relocated |
Evacuated |
| 1970 | 440 | 94 | 1040 | 36 | 117 | 207 | 3960 | 8305 | 0 | 1777 |
| 1971 | 463 | 233 | 1645 | 47 | 13377 | 645 | 18321 | 37519 | 0 | 8196 |
| 1972 | 400 | 61 | 148 | 20 | 2918 | 11887 | 93506 | 707585 | 556 | 18323 |
| 1973 | 191 | 44 | 116 | 26 | 218 | 224 | 2956 | 127943 | 0 | 192 |
| 1974 | 123 | 48 | 72 | 14 | 1459 | 2071 | 16562 | 175 | 0 | 7818 |
| 1975 | 232 | 53 | 2297 | 12 | 135 | 688 | 2024 | 14680 | 0 | 749 |
| 1976 | 480 | 156 | 434 | 0 | 314 | 82 | 2171 | 2123 | 3 | 1154 |
| 1977 | 252 | 40 | 57 | 8 | 219 | 45 | 5953 | 5246 | 11 | 1441 |
| 1978 | 375 | 103 | 113 | 0 | 215 | 107 | 18669 | 14054 | 0 | 3154 |
| 1979 | 388 | 89 | 354 | 0 | 147 | 325 | 3287 | 2080 | 0 | 923 |
| 1980 | 531 | 191 | 2623 | 170 | 454 | 2035 | 74047 | 85742 | 0 | 2863 |
| 1981 | 369 | 113 | 549 | 1 | 249 | 4060 | 11180 | 565 | 0 | 1898 |
| 1982 | 488 | 130 | 637 | 34 | 2111 | 8049 | 32845 | 54001 | 3198 | 9630 |
| 1983 | 472 | 107 | 13138 | 12 | 438 | 1607 | 21047 | 27732 | 882 | 7021 |
| 1984 | 170 | 95 | 476 | 39 | 198 | 501 | 36460 | 2408 | 0 | 4540 |
| 1985 | 179 | 182 | 945 | 7 | 25169 | 3025 | 118988 | 367 | 0 | 5039 |
| 1986 | 363 | 110 | 262 | 49 | 2611 | 496 | 25390 | 241 | 1566 | 2255 |
| 1987 | 318 | 123 | 629 | 95 | 220 | 1172 | 101347 | 23444 | 8066 | 584 |
| 1988 | 340 | 131 | 13212 | 0 | 313 | 361 | 5493 | 250100 | 0 | 1766 |
| 1989 | 371 | 145 | 331 | 0 | 253 | 192 | 2339 | 87182 | 0 | 1028 |
| 1990 | 482 | 189 | 4135 | 22 | 283 | 191 | 7066 | 63769 | 0 | 1522 |
| 1991 | 615 | 216 | 2907 | 55 | 802 | 9689 | 132440 | 214831 | 0 | 4053 |
| 1992 | 580 | 123 | 646 | 17 | 201 | 9173 | 106678 | 7347 | 48 | 16723 |
| 1993 | 449 | 118 | 576 | 73 | 13600 | 21867 | 210251 | 515191 | 0 | 10061 |
| 1994 | 242 | 104 | 423 | 4 | 243 | 15757 | 3228 | 10648 | 0 | 3024 |
| 1995 | 238 | 98 | 286 | 1 | 648 | 1570 | 10115 | 37903 | 0 | 1569 |
| 1996 | 175 | 45 | 48 | 10 | 59 | 13 | 1233 | 200498 | 65 | 168 |
| 1997 | 367 | 108 | 811 | 16 | 10814 | 36070 | 140264 | 46339 | 2039 | 11261 |
| 1998 | 452 | 134 | 1882 | 0 | 238 | 460 | 1419 | 358594 | 0 | 278 |
| 1999 | 393 | 79 | 525 | 3 | 287 | 985 | 9548 | 15811 | 0 | 2370 |
| 2000 | 399 | 104 | 1478 | 4 | 112 | 5971 | 128631 | 25904 | 0 | 13060 |
|
| Chile | Institution : U_Chile U. de Chile - Depto. Ciencias Ambientales y RR.NN.
Contact : Alejandro León
Coverage: National
Status : Active Updated to: 2003-08-28
Description : The Faculty of Agrarial Sciences of the National University of Chile joined the proyect IAI- LA RED- Disaster risk management ENSO in Latin America- During a year with the support of the PESCA proyect. During that year the chilean team, constituted by 4 geography students built a database with only one source of information , the “EL MERCURIO” newspaper edited in the capital and of national coverage.
Summary: DataCards: 11337 Period: 1970 - 2000 Highest Mortality: FIRE: 1501 Deaths; 2809 DataCards EPIDEMIC: 291 Deaths; 279 DataCards ACCIDENT: 287 Deaths; 210 DataCards Highest Housing Damages: EARTHQUAKE: 76630 Houses; 385 DataCards STORM: 69816 Houses; 2260 DataCards FLOOD: 18009 Houses; 594 DataCards |
|